Scientific Program
Last updated: 2019.08.19  
	
|September 16|September 17|September 18|
Monday, September 16, 2019
[S]: Sympoium [IS]: International Symposium
| Room K (50th Anniversary Hall) | 9:00 –11:30 | Award Ceremony, Award Lectures (Meritorious Service Award, Society Award, Achievement Award, Technical Award) | 
|---|---|---|
| Room S1 (A21; Bldg. A, 2F) | 15:30 –17:30 | [S] Japanese Alcoholic Beverages Aiming the World | 
| Room S2 (A41; Bldg. A, 4F) | 13:15 –15:15 | [S] Novel Bioengineering Through Research of Microbial Dark Matter and Microbiota | 
| Room S3 (B41; Bldg. B, 4F) | 15:00 –17:30 | [S] Recent Trends in Biomolecular Engineering Aiming at Industrialization/KSBB Invited Lecture | 
| Room S4 (E11; Bldg. E, 1F) | 13:15 –15:15 | [S] New Era of Amino Acid Research in Yeast | 
| 15:30 –17:30 | [S] Effects of Functional Food Components on the Intestinal Conditions | |
| Room S5 (E21; Bldg. E, 1F) | 13:15 –15:15 | [S] Challenge for New Research Area of Animal Cell Culture —Aiming for Innovation That Occurs in the Boundary Area of Academics— | 
| Room A (A36; Bldg. A, 3F) | 13:30 –17:30 | Enzymology, enzyme | 
| Room B (A37; Bldg. A, 3F) | 13:30 –17:30 | Biomass, bioresource and energy engineering | 
| Room C (B21; Bldg. B, 2F) | 13:30 –17:18 | Bioremediation | 
| Room D (B32; Bldg. B, 3F) | 13:30 –17:30 | Biochemical engineering | 
| Room E (D12; Bldg. D, 1F) | 13:30 –13:50 | Award Lecture (Saito Award) | 
| 13:54 –15:18 | Omics technology | |
| 15:18 –17:06 | Plant cell/tissue engineering | |
| Room F (D23; Bldg. D, 2F) | 13:30 –17:06 | Proteins | 
| Room G (D25; Bldg. D, 2F) | 13:30 –13:50 | Award Lecture (Young Asian Biotechnologist Prize) | 
| 13:54 –15:42 | Fermentation physiology, fermentation technology | |
| 15:42 –17:30 | Genetic engineering | |
| Room H (D32; Bldg. D, 3F) | 13:30 –15:18 | Cell culture engineering | 
| 15:18 –17:30 | Bioprocess engineering | |
| Room I (D34; Bldg. D, 3F) | 13:30 –13:50 | Award Lecture (Eda Award) | 
| 13:54 –15:54 | Metabolic engineering | |
| Room J (E23; Bldg. E, 2F) | 13:30 –13:50 | Award Lecture (Terui Award) | 
| 13:54 –15:42 | Cell and tissue engineering | 
Tuesday, September 17, 2019
[S]: Sympoium [IS]: International Symposium
| Room S1 (A21; Bldg. A, 2F) | 13:15 –17:15 | [S] How to Utilize Sustainable Development Goals (SDGs) for Biotechnology | 
|---|---|---|
| Room S2 (A41; Bldg. A, 4F) | 9:30 –11:30 | [S] Design, Engineering, and Regulation of Microbial Consortia to Develop Advanced Bioprocesses | 
| 15:00 –17:30 | [S] New Frontier of Bioproduction in Microbial Processes/KSBB Invited Lecture | |
| Room S3 (B41; Bldg. B, 4F) | 9:00 –11:30 | [S] Next Generation Plant Biotechnology Driving Sustainable Development of Food and Agricultural Engineering Industrys/KSBB Invited Lecture | 
| 13:15 –15:45 | [IS] Development of Biosensing Technology Targeting Sustainability Development Goals/KSBB Invited Lecture | |
| Room S4 (E11; Bldg. E, 1F) | 13:15 –15:15 | [S] Considering Complexed Tissue-Engineering Techniques in All Aspects for Industrial Tissue Manufacturing | 
| 15:30 –17:30 | [S] Understanding Complex Biological Phenomena by Novel Data-Driven Approaches | |
| Room S5 (E21; Bldg. E, 1F) | 9:30 –11:30 | New Developments of Dry-Wet Technology Combination on Protein Engineering | 
| 13:15 –15:15 | [S] Roles of Respiration in Bioproduction and Metabolism | |
| 15:30 –17:30 | [S] Polyamines, Attractive Biomolecule for Future Aging Community | |
| Room A (A36; Bldg. A, 3F) | 9:00 –11:36 | Genetic engineering | 
| 13:30 –17:30 | Enzymology, enzyme | |
| Room B (A37; Bldg. A, 3F) | 9:00 –11:36 | Biomass, bioresource and energy engineering | 
| 13:30 –17:30 | Enzymology, enzyme | |
| Room C (B21; Bldg. B, 2F) | 9:00 –11:36 | Metabolic engineering | 
| 13:30 –14:42 | Biomass, bioresource and energy engineering | |
| 14:54 –17:06 | Fermentation physiology, fermentation technology | |
| Room D (B32; Bldg. B, 3F) | 9:00 –11:36 | Biochemical engineering | 
| 13:30 –17:30 | Genetic engineering | |
| Room E (D12; Bldg. D, 1F) | 9:00 –11:36 | Food science, food technology | 
| 13:30 –16:30 | Taxonomy, phylogenetics | |
| Room F (D23; Bldg. D, 2F) | 9:00 –10:36 | Omics technology | 
| 13:30 –17:18 | Biosensing and analytical chemistry | |
| Room G (D25; Bldg. D, 2F) | 9:00 –11:36 | Cell and tissue engineering | 
| 13:30 –15:30 | Antibody engineering | |
| 15:30 –17:06 | Cell and tissue engineering | |
| Room H (D32; Bldg. D, 3F) | 9:00 –11:36 | Brewing, brewing technology | 
| 13:30 –17:30 | Brewing, brewing technology | |
| Room I (D34; Bldg. D, 3F) | 13:30 –17:30 | Nucleic acid engineering/Glycoengineering/Lipid engineering/Peptide engineering | 
| Room J (E23; Bldg. E, 2F) | 9:00 –11:24 | Fermentation physiology, fermentation technology | 
| 13:30 –17:18 | Proteins | 
Wednesday, September 18, 2019
[S]: Sympoium [IS]: International Symposium
| Room S1 (A21; Bldg. A, 2F) | 9:30 –11:30 | [IS] Recent Topics on Cultivation and Measurement: New Challenges by Start-Up Companies/Invited Lecture | 
|---|---|---|
| Room S2 (A41; Bldg. A, 4F) | 9:30 –11:30 | [S] Conjugational System: Necessary Tools for Large-Scale Gene and Genome Manipulations | 
| 13:15 –15:15 | [S] New Methodologies for Creation of Valuable Biofunctional Molecules Through Biosynthetic Engineering | |
| Room S3 (B41; Bldg. B, 4F) | 9:00 –11:30 | [S] In silico Protein Design: A New Frontier for Protein Engineering and Applied Structural Biology | 
| 13:15 –15:15 | [IS] Cutting-Edge Technologies to Produce Biojet Fuels in Japan | |
| Room S4 (E11; Bldg. E, 1F) | 13:15 –15:15 | [S] Paired Presentation by Wet and Dry Researchers: How to Integrate Wet and Dry Study? | 
| Room S5 (E21; Bldg. E, 1F) | 9:00 –11:30 | [S] Interactive Nanosurface for Symbiosis of Biology and Devices | 
| Room A (A36; Bldg. A, 3F) | 9:00 –11:24 | Biomass, bioresource and energy engineering | 
| 13:30 –15:18 | Enzymology, enzyme | |
| Room B (A37; Bldg. A, 3F) | 9:00 –11:24 | Genetic engineering | 
| 13:30 –15:18 | Enzymology, enzyme | |
| Room C (B21; Bldg. B, 2F) | 13:30 –14:42 | Antibody engineering | 
| Room D (B32; Bldg. B, 3F) | 9:00–11:24 | Biochemical engineering | 
| 13:30 –14:54 | Biochemical engineering | |
| Room E (D12; Bldg. D, 1F) | 9:00 –11:24 | Biosynthesis, natural organic chemistry | 
| 13:30 –15:18 | Biosynthesis, natural organic chemistry/Organic chemistry, polymer chemistry | |
| Room F (D23; Bldg. D, 2F) | 9:00 –10:48 | Food science, food technology | 
| 13:30 –14:54 | Sensors and monitoring devices | |
| Room G (D25; Bldg. D, 2F) | 9:00 –11:24 | Biomedical engineering/Cell and tissue engineering | 
| 13:30 –15:18 | Cell and tissue engineering | |
| Room H (D32; Bldg. D, 3F) | 9:00 –11:24 | Brewing, brewing technology | 
| 13:30 –15:18 | Cell culture engineering | |
| Room I (D34; Bldg. D, 3F) | 9:00 –11:24 | Bioinformatics/Systems biology | 
| 13:30 –15:18 | Fermentation physiology, fermentation technology | |
| Room J (E23; Bldg. E, 2F) | 9:00 –11:24 | Environmental technology, wastewater treatment | 
| 13:30 –15:18 | Environmental technology, wastewater treatment |